WhiteOak Capital Mid Cap Fund Regular Plan Growth
AUM:
₹ 6,171.27 Cr
Expense Ratio
2.26%
Benchmark
BSE 150 MidCap TRI
ISIN
INF03VN01563
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
100
Fund Manager
Mr. Ramesh Mantri, Mr. Piyush Baranwal, Ms. Trupti Agarwal, Mr. Dheeresh Pathak, Mr. Ashish Agrawal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 16.98 | 22.49 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
22.061
Last change
0.27 (1.242%)
Fund Size (AUM)
₹ 6,171.27 Cr
Performance
22.23% (Inception)
Investment Objective
To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Ramesh Mantri, Mr. Piyush Baranwal, Ms. Trupti Agarwal, Mr. Dheeresh Pathak, Mr. Ashish Agrawal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd | 6.02 |
| THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 3.14 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 3.03 |
| Bharti Hexacom Limited | 2.75 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.62 |
| Coforge Limited | 2.5 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.44 |
| HITACHI ENERGY INDIA LIMITED EQ | 2.36 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.36 |
| BHARAT HEAVY ELECTRICALS LIMITED EQ NEW FV RS. 2/- | 2.19 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 19.62 |
| Capital Goods | 13.84 |
| Healthcare | 13.35 |
| Consumer Services | 7.81 |
| Automobile and Auto Components | 4.56 |
| Realty | 4.4 |
| Information Technology | 3.59 |
| Oil, Gas & Consumable Fuels | 3.21 |
| Metals & Mining | 3.04 |
| Fast Moving Consumer Goods | 2.86 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| HSBC Midcap Fund Reg Gr | 17.87 |
| ICICI Pru Midcap Gr | 16.98 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 17.3 |
| Mirae Asset Midcap Reg | 15.49 |
| Baroda BNP Paribas Mid Cap Fund Gr | 14.86 |
| Invesco India Midcap Gr | 19.37 |
| ITI Mid Cap Fund Reg Gr | 15.05 |
| Nippon India Gr Mid Cap Fund Gr Gr | 18.85 |
